Pricing
Simple Pricing. Pay Per Client. Save Per Hour.
No setup fees. No annual contracts. Start free for 14 days.
Starter
$15 /client/mo
Up to 50 clients
- WhatsApp document collection
- Up to 3 follow-ups per client
- Document recognition
- Dashboard
- Hebrew + English
- Email support
Most Popular
Growth
$10 /client/mo
51 - 200 clients
Everything in Starter, plus:
- Unlimited follow-ups
- Deadline priority engine
- Multi-language (Arabic, Russian)
- Custom message templates
- Team dashboard (up to 5 CPAs)
- CSV / API export
- Priority support
- Onboarding specialist
Enterprise
Custom
200+ clients
Everything in Growth, plus:
- Unlimited team members
- Custom integrations (Hashavshevet, Priority, SAP)
- White-label option
- Dedicated account manager
- SLA 99.9% uptime
- On-premise deployment option
- Phone + WhatsApp support
All plans include a 14-day free trial. Pay annually and get 2 months free (17% off).
ROI
JOHN Pays for Itself in Week One
Based on a 100-client CPA firm at $50/hr billing rate.
| Metric | Manual Process | With JOHN |
|---|---|---|
| Time on document chasing | 8 hrs/week | 0 hrs/week |
| Billing rate opportunity cost | $50/hr | $50/hr |
| Weekly cost of chasing | $400 | $0 |
| Monthly cost of chasing | $1,600 | $0 |
| JOHN cost (100 clients) | -- | $1,000 - $1,500/mo |
| Net monthly savings | -- | $1,400/mo |
| Hours recovered/month | 0 | 32 hours |
| Client response rate | 42% | 94% |
A 100-client firm saves $1,400/month and recovers 32 hours.
Compare Plans
Feature Comparison
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Collection | |||
| WhatsApp document collection | ✓ | ✓ | ✓ |
| SMS fallback | ✓ | ✓ | ✓ |
| Follow-ups | Up to 3 | Unlimited | Unlimited |
| Deadline priority engine | -- | ✓ | ✓ |
| Document recognition (AI) | ✓ | ✓ | ✓ |
| Language & Templates | |||
| Hebrew + English | ✓ | ✓ | ✓ |
| Arabic, Russian | -- | ✓ | ✓ |
| Custom message templates | -- | ✓ | ✓ |
| Dashboard & Export | |||
| Dashboard | ✓ | ✓ | ✓ |
| Team dashboard | -- | Up to 5 CPAs | Unlimited |
| CSV / API export | -- | ✓ | ✓ |
| Integrations | |||
| Accounting software (Hashavshevet, Priority, SAP) | -- | -- | ✓ |
| White-label | -- | -- | ✓ |
| On-premise deployment | -- | -- | ✓ |
| Support & Security | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | -- | ✓ | ✓ |
| Phone + WhatsApp support | -- | -- | ✓ |
| Onboarding specialist | -- | ✓ | ✓ |
| Dedicated account manager | -- | -- | ✓ |
| SLA guarantee | -- | -- | 99.9% |
FAQ
Frequently Asked Questions
14 Days Free. 5 Hours Back. Every Week.
Start collecting documents on autopilot today. No credit card required.